Health | 2023 Sector Report by LRS company research / directors’ fees / health sector / sector reports / South African multinational companies / transforming corporate governance South African multinational companies: Revenue, profit and directors’ remuneration for health sector.
Food and beverage | 2023 Sector Report by LRS company research / directors’ fees / food and beverage / sector reports / South African multinational companies / transforming corporate governance South African multinational companies: Revenue, profit and directors’ remuneration for food and beverage sector.
Diversified Sector | 2023 Sector Report by LRS company research / directors’ fees / diversified sector / sector reports / South African multinational companies / transforming corporate governance South African multinational companies: Revenue, profit and directors’ remuneration for diversified sector.
Construction | 2023 Sector Report by LRS company research / construction / directors’ fees / sector reports / South African multinational companies / transforming corporate governance South African multinational companies: Revenue, profit and directors’ remuneration for the construction sector.
Banking and financial services | 2023 Sector Report by LRS banking and financial services / company research / directors’ fees / sector reports / South African multinational companies / transforming corporate governance South African multinational companies: Revenue, profit and directors’ remuneration for banking and financial services sector.
Retail | 2023 Sector Report by LRS company research / directors’ fees / retail / sector reports / South African multinational companies / transforming corporate governance Bargaining with South African multinational companies: Revenue, profit and directors’ remuneration for retail sector.
Read More1 year ago Bargaining Benchmarks | December 2023 by George Mthethwa GDP / inflation / unemployment rate / wage bargaining / wages Bargaining Benchmarks helps trade union negotiators to enter negotiations as informed and strategic role players.
Bargaining Benchmarks | December 2023 by LRS GDP / inflation / unemployment rate / wage bargaining / wages A resource for trade union negotiators in South Africa.
Inflation Monitor | October 2023 by LRS CPI / inflation / inflation monitor / wage bargaining Headline inflation increased from 5.4% in September 2023 to 5.9% in October 2023.
Inflation Monitor | September 2023 by LRS CPI / inflation / inflation monitor / wage bargaining Fuel and food push inflation up to 5.4 per cent in September 2023
The Real Economy Bulletin | 2024 Provincial Review by LRS employment / FDI / GDP / inflation / trade and investment
A Guide to the AfCFTA Protocol on Trade in Services by LRS afCFTA / AfCFTA Protocols / decent work / non-tariff barriers / Protocol on Trade in Services / services sector
Bargaining Benchmarks | March 2025 by LRS GDP / inflation / unemployment rate / wage bargaining / wages
Industry wage settlements | Q4 2024 by LRS Actual Wage Rates Database / AWARD / collective bargaining agreements / wage bargaining / wages
LRS Facilitation Toolkit by LRS C190 / facilitation exercises / GBV / gender equality / inequality / just transition / methodology / popular education